Response code
Success code
Code | Result Message |
---|---|
S0000 | Success |
S0004 | Secureplus authentication required |
S0005 | 3DS authentication required |
S0007 | Received |
Business parameter error
Code | Result Message |
---|---|
B0000 | Request resource acquirer ID {XXX} not exist |
B0001 | Request resource store ID {XXX} not exist |
B0002 | Request resource terminal ID {XXX} not exist |
B0003 | Group (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Cloud |
B0004 | Store (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Cloud |
B0005 | Merchant (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Cloud |
B0006 | Terminal (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Cloud |
B0007 | Signature error |
B0008 | Empty request |
B0009 | Unsupported {transaction type/function} ({transaction type/function name}). Please check your profile setup in EVO Cloud. |
B0010 | Unsupported payment brand {XXX}, please check your profile setup in EVO Cloud |
B0011 | Unsupported PSP {XXX}, please check your profile setup in EVO Cloud |
B0012 | Duplicated merchantTransID |
B0013 | Request resource merchantTransID {XXX} not exist |
B0014 | Invalid transaction status {XXX} to complete the request |
B0015 | Request resource paymentMethod token {XXX} not exist |
B0016 | Unsupported currency {XXX}, please check your profile setup in EVO Cloud |
B0017 | Total {capture amount/refund amount/custom clearance amount} cannot be greater than |
B0018 | Request resource vault ID {XXX} not exist |
B0021 | Cannot complete the request because token in the request is disabled |
B0022 | Unsupported function {XXX}, please check your profile setup in EVO Cloud |
B0023 | Route error |
B0025 | Unsupported card BIN {XXX}, please check your profile setup in EVO Cloud |
B0028 | {Payment / Tokenization} failed due to user authentication results with high risk, please ask user to try again |
B0029 | Cannot complete the request because token in the request is expired |
B0030 | Card brand unsupported |
B0031 | Cannot complete the payment because token in the request is out of your sid's scope |
B0032 | Field paymentMethod.card.tokenize=true is not applied with field authenticationOnly=true |
B0033 | Field allowAuthentication=true is not applied when field authentication.threeDS.mpiData is exists |
B0034 | Field allowAuthentication=true is not applied when field authentication.securePlus.securePlusData is exists |
B0035 | Missing field cardNumber in field encryptedCardInfo |
B0036 | Missing field expiryDate in field encryptedCardInfo |
B0037 | Unsupported MCC {XXX}, please check your profile setup in EVO Cloud |
B0038 | Acquirer (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Cloud |
B0041 | Missing field B when field A=a |
B0042 | Mismatched authentication type and card brand |
B0045 | Batch settlement unmatched |
B0046 | Request amount should be same as the initial payment amount |
B0051 | Token update failed, please check your request message |
B0055 | Unsupported authentication type {XXX}, please check your profile setup in EVO Cloud |
B0063 | Terminal do not have TMK |
B0065 | Request resource userReference {XXX} not exist |
B0067 | Authentication required, please input the field |
B0068 | Authentication not finished |
B0069 | 3DS version not supported |
B0070 | Missing field paymentMethod.card.cardInfo.expiryDate |
B0071 | Missing field cvc in field encryptedCardInfo |
B0072 | Missing field paymentMethod.card.cardInfo.cvc |
B0073 | Fallback transaction |
B0074 | Field {xxx} unmatched witch the previous transaction |
B0075 | Missing field |
B0076 | Unsupported function {xxx} for current PSP |
B0077 | The transaction was rejected for security violation |
B0078 | {transaction type} is not supported on the same day under PaymentBrand: |
B0079 | Value of {xxx} does not exist |
B0080 | FX Rate not found. Please check your profile setup in EVO Cloud. |
B0081 | The request exceeds the time limit, please initiate the {xxx} within {xxx} minutes of {xxx}. |
B0082 | The converted amount is less than the minimum currency unit. |
B0088 | Field {fieldName}:{fieldValue} unmatched witch the previous transaction {fieldName}:{fieldValue}. |
B0089 | The payment brand {xx} does not support {xx} transactions. |
B0095 | This card does not support DCC |
B0096 | The {} is same as {} |
B0097 | Unsupport |
B0098 | Field authentication.authenticationMethod=None is not applied when field authentication.scaExemption is not exists. |
B0112 | Duplicated merchantToken {xxx}. |
Gateway error
Code | Result Message |
---|---|
E0000 | Internal resource not found or validation failed, trace ID: {}, error ID: {} |
E0001 | Internal resource temporarily unavailable, trace ID: {}, error ID: {} |
E0002 | Internal connection failed or timeout, trace ID: {}, error ID: {} |
E0003 | Database connection failed or timeout, trace ID: {}, error ID: {} |
E0004 | PSP connection failed or timeout, trace ID: {}, error ID: {} |
E0005 | Keygen error |
E0006 | {XXX} configuration can not be found, trace ID: {xxx}, error ID: |
Message data format error
code | Result Message |
---|---|
V0000 | Field {} invalid format |
V0001 | Field {} absent or empty |
V0002 | Field {} invalid value |
V0003 | Invalid interface version |
V0004 | Field {} decryption failed |
V0005 | Json format error |
V0006 | HTTP method error |
PSP error
code | Result Message |
---|---|
P0000 | Unknow PSP Code |
P0001 | PSP timeout (No response) |
P0002 | Invalid merchant |
P0003 | Invalid transaction |
P0004 | Invalid amount |
P0005 | Invalid account number (no such number) |
P0006 | No such issuer (first 8 digits of account number do not relate to an issuing identifier) |
P0007 | Invalid authorization life cycle |
P0008 | Transaction is failed and please try again |
P0009 | Unable to locate previous message |
P0010 | Format error |
P0011 | Reject code: |
P0012 | Not sufficient funds |
P0013 | PIN incorrect or missing |
P0014 | Transaction not allowed at terminal |
P0015 | Card acceptor contact Acquirer |
P0016 | Exceeds approval amount limit |
P0017 | Security violation (source not correct issuer) |
P0018 | Original amount not matched |
P0019 | Card acceptor call Acquirers security department |
P0020 | Late response |
P0021 | Allowable number of PIN-entry tries exceeded |
P0022 | Invalid account number (no such number) |
P0023 | No sharing arrangement between IST/Switch and network |
P0024 | Key validation error |
P0025 | Invalid authorization life cycle |
P0026 | Cutoff is in progress |
P0027 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID invalid) |
P0031 | Terminal number not found |
P0032 | PIN block error (Cryptographic error found in PIN (used for cryptographic error condition found by security module during PIN decryption)) |
P0033 | MAC or Signature check error |
P0034 | Force STIP. Issuers can respond with this, which routes transaction to STIP. Issuers use code when they cannot perform authorization but want STIP to perform it. |
P0035 | Stop payment order |
P0036 | Revocation of authorization order |
P0037 | Revocation of all authorizations order |
P0038 | The currency is currently not supported |
P0039 | Trade overdue |
P0041 | Order number not found |
P0042 | Merchant balance is not enough for refund |
P0043 | Exceeds refund amount |
P0044 | External system error |
P0045 | Trade is closed |
P0046 | Trade status incorrect |
P0047 | Transaction does not fulfill AML requirement |
P0048 | Refund failed |
P0049 | Not support card type |
P0050 | Buyer status error |
P0051 | Merchant status error |
P0052 | Low version |
P0053 | Refund is failed and please try again |
P0054 | Currency conversion field overflow |
P0055 | Over limit |
P0056 | Customer close some functions |
P0057 | Payment fail |
P0058 | Not support transaction type |
P0060 | Invalid request |
P0061 | Customer cancellation |
P0062 | Customer dispute |
P0063 | Reverse transaction |
P0064 | Authentication failed |
P0065 | 3DS ECI downgraded by issuer |
P0066 | Field {} absent or empty |
P0067 | {transaction function} unsupported |
P0068 | Expired or invalid token |
P0069 | Decryption error |
P0070 | User balance not enough |
P0071 | The payment amount exceeds the user payment limit. |
P0072 | The cancellation or refund date exceeds limit |
P0073 | Repeated request |
P0074 | More than allow refund foreign currency amount |
P0075 | Parameters error |
P0076 | Encryption error |
P0078 | Query failed |
P0079 | Reversed |
P0080 | Cancel failed |
P0085 | No CVM threshold exceeded, enter PIN |
P0094 | duplicate transaction |
P0098 | PSP timeout |
P0100 | Unsupported 3DS version |
P00B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
Issuer error
code | Result Message |
---|---|
I0001 | Refer to card issuer |
I0002 | Refer to issuer, special condition |
I0004 | Pick up card (no fraud) |
I0005 | Do not honor |
I0006 | Error |
I0007 | Pick up card, special condition (fraud account) |
I0012 | Invalid transaction |
I0020 | Issuer response time-out |
I0031 | Issuer not supported |
I0039 | No credit account |
I0040 | Request function not supported |
I0041 | Lost card, pick up card (fraud account) |
I0043 | Stolen card, pick up (fraud account) |
I0046 | Closed account |
I0052 | No checking account |
I0053 | No savings account |
I0054 | Expired card or expiration date missing |
I0055 | Incorrect PIN |
I0057 | Transaction not permitted to cardholder |
I0059 | Suspected fraud |
I0062 | Restricted card (card invalid in region or country) |
I0063 | Security violation (source not correct issuer) |
I0065 | Exceeds withdrawal frequency limit |
I0068 | PIN data required |
I0070 | Different value than that used for PIN encryption error |
I0075 | Allowable number of PIN-entry tries exceeded |
I0078 | Blocked, first used or special condition-new cardholder not activated or card is temporarily blocked |
I0080 | No financial impact (used in reversal responses to declined originals) |
I0082 | Negative online CAM, dCVV, iCVV, CVV, CAVV, dCVV2, TAVV, or DTVV results Or Offline PIN authentication interrupted |
I0085 | Cardholder identity information or mobile number entered are incorrect, verification failure |
I0086 | Cannot verify PIN; for instance, no PVV |
I0089 | Unacceptable PIN - Transaction Declined - Retry |
I0091 | Issuer unavailable or switch inoperative |
I0093 | Transaction cannot be completed- violation of law |
I0094 | Duplicate transaction |
I0096 | System malfunction |
I001A | Additional customer authentication required |
I00N3 | Cash service not available |
I00N4 | Cash request exceeds issuer or approved limit |
I00N7 | Decline for CVV2 failure |
I00N8 | Transaction amount exceeds pre-authorized approval amount |
I00P2 | Invalid biller information |
I00P5 | Denied PIN unblock-PIN change or unblock request declined by issuer |
I00P6 | Denied PIN change-requested PIN unsafe |
I00Q1 | Card authentication failed or offline PIN authentication interrupted |
I00R2 | Transaction does not qualify for Visa PIN |
I00U3 | Dynamic password or SMS verification code validation failure |
I00Z3 | Unable to go online; offline-declined |