Result Code
| result.code | result.message |
|---|---|
| S0000 | Success |
| V0000 | Field {} invalid format |
| V0001 | Missing field {} |
| V0002 | Field {} invalid value |
| V0003 | Invalid API version, please check the API version in the request path |
| V0004 | Field {} decrypted failed |
| V0005 | Request body is not a valid JSON |
| V0006 | HTTP method not supported |
| V0007 | Missing field {B} when field {A=a}/{A!=a}/{A in/not in [...]}/{A exist/ not exist}{and/or} {C=c}/{C!=c}/{C in/not in [...]}/{C exist/ not exist} {and/or}... |
| V0008 | Field {B=b} is not applied with field {A=a}/{A!=a}/{A in/not in [...]} {and/or} {C=c}/{C!=c}/{C in/not in [...]} {and/or}... |
| V0009 | Field {B=b} is not applied when field {A} is {exists/not exists} {and/or} {C is exists/not exists} {and/or}... |
| V0010 | Signature error, please check your signature key or algorithm |
| C0000 | Request resource acquirer ID {XXX} not exist |
| C0001 | Request resource merchant ID {XXX} not exist |
| C0002 | Request resource store ID {XXX} not exist |
| C0003 | Request resource terminal ID {XXX} not exist |
| C0004 | Request resource merchantTransID {XXX} not exist |
| C0005 | Request resource merchantOrderID {XXX} not exist |
| C0006 | Request resource vault ID {XXX} not exist |
| C0007 | Request resource userReference {XXX} not exist |
| C0008 | Request resource paymentMethod token {XXX} not exist |
| C0009 | Duplicated merchantTransID |
| C0010 | Duplicated merchantOrderID |
| C0011 | Field {xxx} unmatched witch the previous transaction |
| C0012 | Missing field |
| B0000 | Acquirer (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Payment |
| B0001 | Group (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Payment |
| B0002 | Merchant (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Payment |
| B0003 | Store (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Payment |
| B0004 | Terminal (ID: {XXX}) is not in a valid status, please check your profile setup in EVO Payment |
| B0005 | Unsupported {transaction type/function} ({transaction type/function name}). Please check your profile setup in EVO Payment. |
| B0006 | Unsupported payment brand {XXX}, please check your profile setup in EVO Payment |
| B0007 | Unsupported currency {XXX}, please check your profile setup in EVO Payment |
| B0008 | Unsupported PSP {XXX}, please check your profile setup in EVO Payment |
| B0009 | Unsupported card BIN {XXX}, please check your profile setup in EVO Payment |
| B0010 | Unsupported MCC {XXX}, please check your profile setup in EVO Payment |
| B0011 | Unsupported authentication type {XXX}, please check your profile setup in EVO Payment |
| B0012 | Invalid transaction status {XXX} to complete the request |
| B0013 | Total {capture amount/refund amount/custom clearance amount} cannot be greater than |
| B0014 | Request amount should be same as the initial payment amount |
| B0015 | Cannot complete the request because token in the request is |
| B0016 | Cannot complete the payment because token in the request is out of your sid's scope |
| B0017 | Mismatched authentication type and card brand |
| B0018 | Refund exceeds the time limit, please check your profile setup in EVO Payment |
| B0019 | Authentication required, please input the field |
| B0020 | Token update failed, please check your request message |
| B0021 | {Payment / Tokenization} failed due to user authentication results with high risk, please ask user to try again |
| B0022 | Batch settlement unmatched |
| B0023 | Order is already paid |
| B0024 | Order is already closed |
| B0025 | Authentication not finished |
| B0026 | 3DS version not supported |
| B0027 | Missing field cardNumber in field encryptedCardInfo |
| B0028 | Missing field expiryDate in field encryptedCardInfo |
| B0029 | Missing field |
| B0030 | Missing field cvc in field encryptedCardInfo |
| B0031 | Missing field |
| B0032 | Unsupported function {xxx} for current PSP |
| B0033 | The transaction was rejected for security violation |
| B0034 | Value: {xxx} does not exist |
| B0035 | FX Rate not found in {EVO Payment FX Rate / Acquirer FX Rate}. Please check your profile setup in EVO Payment. |
| B0036 | The request exceeds the time limit, please initiate the {xxx} within {xxx} {minutes/hours} of {xxx}. |
| B0037 | The converted amount is less than the minimum currency unit. |
| B0038 | Field {xxx} decrypted failed |
| B0039 | Duplicated field: {fieldName}, value: |
| B0040 | Invalid value, field: {fieldName}, value: |
| B0041 | The {xxx} is expired |
| B0042 | Missing or invalid field {xxx} when {xxx}. |
| B0043 | Field {fieldValue}:{fieldValue} unmatched witch the previous transaction {fieldValue}: |
| B0044 | The payment brand {xx} does not support {xx} transactions. |
| B0045 | Refund failed. The refund period for this payment brand is {x} days. |
| B0046 | Unsupported payment method {XXX}, please check your profile setup in EVO Payment. |
| B0047 | Unsupport |
| B0048 | Invalid cardholder name format, please enter alphanumeric characters only |
| B0057 | Fallback transaction |
| B0058 | The pre-authorization completion amount exceeds {x} of the pre-authorization limit |
| B0059 | The amount is not eligible for installment |
| B0060 | This card does not support instalment |
| B0061 | IPP Fee is returned, can not be returned again |
| B0078 | {transaction type} is not supported on the same day under PaymentBrand: |
| P0000 | Unknow PSP Code |
| P0012 | Invalid transaction |
| P0015 | Merchant contact Acquirer |
| P0019 | Transaction is failed and please try again |
| P0024 | Key validation error |
| P0025 | Unable to locate previous message |
| P0030 | Format error |
| P0043 | Exceeds refund amount |
| P0059 | High risk transaction, please contact issuer. |
| P0064 | Original amount not matched |
| P0066 | Field {} absent or empty |
| P0067 | Transaction function unsupported |
| P0075 | Parameters error |
| P0076 | Encryption error |
| P0078 | Query failed |
| P0079 | Reversed |
| P0080 | Cancel failed |
| P0081 | PIN block error(Cryptographic error found in PIN (used for cryptographic error condition found by security module during PIN decryption)) |
| P0094 | Duplicate transmission. Transaction submitted containing values in tracing data fields that duplicate values in a previously submitted transaction. |
| P0096 | System malfunction |
| P0097 | Terminal number not found |
| P0098 | PSP timeout |
| P00A0 | MAC or Signature check error |
| P00B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
| P0100 | Reject code: |
| P0101 | Unsupported 3DS version |
| P0102 | Unsupported tokenize |
| P0103 | Unsupported cardholder verification method |
| P0106 | Capture failed |
| I0001 | Refer to card issuer |
| I0002 | Refer to issuer, special condition |
| I0003 | Invalid merchant |
| I0004 | Pick up card (no fraud) |
| I0005 | Transaction failed, please contact issuer. |
| I0006 | Error |
| I0007 | Pick up card, special condition (fraud account) |
| I0012 | Invalid transaction |
| I0013 | Invalid amount, or currency conversion field overflow |
| I0014 | Invalid account number (no such number) |
| I0015 | No such issuer (first 8 digits of account number do not relate to an issuing identifier) |
| I0028 | Late response |
| I0031 | Issuer not supported |
| I0039 | No credit account |
| I0040 | Request function not supported |
| I0041 | Lost card, pick up card (fraud account) |
| I0043 | Stolen card, pick up (fraud account) |
| I0046 | Closed account |
| I0051 | Not sufficient funds |
| I0052 | No checking account |
| I0053 | No savings account |
| I0054 | Expired card or expiration date missing |
| I0055 | PIN incorrect or missing |
| I0057 | Transaction not permitted to cardholder |
| I0058 | Transaction not allowed at terminal |
| I0061 | Exceeds approval amount limit |
| I0062 | Restricted card (card invalid in region or country) |
| I0063 | Security violation (source not correct issuer) |
| I0064 | Transaction does not fulfill AML requirement |
| I0065 | Exceeds withdrawal frequency limit |
| I0068 | Issuer response time-out |
| I0070 | PIN data required |
| I0074 | Different value than that used for PIN encryption errors |
| I0075 | Allowable number of PIN-entry tries exceeded |
| I0078 | Blocked, first used or special condition—new cardholder not activated or card is temporarily blocked |
| I0080 | No financial impact (used in reversal responses to declined originals) |
| I0082 | Negative online CAM, dCVV, iCVV, CVV, CAVV, dCVV2, TAVV, or DTVV results Or Offline PIN authentication interrupted |
| I0084 | Invalid authorization life cycle |
| I0086 | Cannot verify PIN; for instance, no PVV |
| I0089 | Unacceptable PIN - Transaction Declined - Retry |
| I0090 | Cutoff is in progress |
| I0091 | Issuer unavailable or switch inoperative |
| I0092 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID invalid) |
| I0093 | Transaction failed, please contact issuer. |
| I001A | Additional customer authentication required |
| I006P | Verification data failed |
| I00N0 | Force STIP. Issuers can respond with this, which routes transaction to STIP. Issuers use code when they cannot perform authorization but want STIP to perform it. |
| I00N3 | Cash service not available |
| I00N4 | Cash request exceeds issuer or approved limit |
| I00N7 | CVC validation failed |
| I00N8 | Transaction amount exceeds pre-authorized approval amount |
| I00P5 | Denied PIN unblock, PIN change or unblock request declined by issuer |
| I00P6 | Denied PIN change, requested PIN unsafe |
| I00Q1 | Card authentication failed or offline PIN authentication interrupted |
| I00R0 | Stop payment order |
| I00R1 | Revocation of authorization order |
| I00R2 | Transaction does not qualify for Visa PIN |
| I00R3 | Revocation of all authorizations order |
| I00Z3 | Unable to go online; offline-declined |
| I0100 | Merchant balance is not enough for refund. |
| I0101 | Low version |
| I0102 | Not support wallet |
| I0103 | Customer cancellation |
| I0104 | Customer dispute |
| I0105 | Reverse transaction |
| I0106 | Authentication failed |
| I0107 | 3DS ECI downgraded by issuer |
| I0108 | Expired or invalid token |
| I0109 | The cancellation or refund date exceeds limit |
| I0110 | More than allow refund foreign currency amount |
| I0111 | Payment Code expired or error |
| I0112 | Refund failed |
| I0113 | Payment fail |
| I0114 | Not support card type |
| I0115 | Buyer status error |
| I0116 | The currency is currently not supported |
| I0117 | Not support trans type |
| I0118 | Customer close some functions |
| I0119 | Over limit |
| I0120 | Trade is closed |
| I0121 | Trade status incorrect |
| I0122 | No CVM threshold exceeded, enter PIN |
| I0123 | Cardholder identity information or mobile number entered are incorrect, verification failure |
| I0124 | Dynamic password or SMS verification code validation failure |
| I0125 | Dynamic password or SMS verification code expired |
| E0000 | Internal resource not found or validation failed, trace ID: {}, error ID: {} |
| E0001 | Internal resource temporarily unavailable, trace ID: {}, error ID: {} |
| E0002 | Internal connection failed or timeout, trace ID: {}, error ID: {} |
| E0003 | Database connection failed or timeout, trace ID: {}, error ID: {} |
| E0004 | PSP connection failed or timeout, trace ID: {}, error ID: {} |
| E0006 | {XXX} configuration can not be found, trace ID: {}, error ID: {} |

